Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 28,46 | 28,23 | 28,84 | -0.25% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000295 | 0,000291 | 0,000302 | -1.02% |
XRP | XRP | 0,000646 | 0,000639 | 0,000651 | -0.2% |
BNB | BNB | 0,207382 | 0,203767 | 0,207926 | 0.43% |
Solana | SOL | 0,055958 | 0,055841 | 0,056894 | -0.64% |
Dogecoin | DOGE | 0,000094 | 0,000093 | 0,000095 | -0.42% |
USDC | USDC | 0,000295 | 0,000292 | 0,000302 | -1.06% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.06% |
Cardano | ADA | 0,000264 | 0,000256 | 0,000266 | 1.86% |
TRON | TRX | 0,000078 | 0,000075 | 0,000078 | 3.27% |
Avalanche | AVAX | 0,011231 | 0,011044 | 0,011360 | -0.06% |
Toncoin | TON | 0,001725 | 0,001699 | 0,001729 | 0.25% |
Chainlink | LINK | 0,006825 | 0,006729 | 0,006896 | 0.17% |
Wrapped stETH | WSTETH | 1,20 | 1,16 | 1,23 | 0.83% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.96% |
Wrapped Bitcoin | WBTC | 28,40 | 28,17 | 28,79 | -0.33% |
Sui | SUI | 0,001263 | 0,001242 | 0,001287 | -0.33% |
Bitget Token | BGB | 0,002449 | 0,002062 | 0,002489 | 12.55% |
Hedera | HBAR | 0,000084 | 0,000083 | 0,000088 | -2.63% |
Stellar | XLM | 0,000105 | 0,000105 | 0,000107 | -1.62% |
Polkadot | DOT | 0,002091 | 0,002062 | 0,002121 | 0.38% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.04% |
Hyperliquid | HYPE | 0,008340 | 0,007367 | 0,008381 | 10.33% |
Bitcoin Cash | BCH | 0,134243 | 0,130456 | 0,134294 | 2.57% |
LEO Token | LEO | 0,002713 | 0,002686 | 0,002766 | -0.87% |
Uniswap | UNI | 0,004078 | 0,003851 | 0,004156 | 5.41% |
Litecoin | LTC | 0,030563 | 0,030411 | 0,030979 | -0.48% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.62% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | -0.08% |
NEAR Protocol | NEAR | 0,001532 | 0,001508 | 0,001548 | 1.29% |
Ethena USDe | USDE | 0,000295 | 0,000291 | 0,000302 | -1.22% |
USDS | USDS | 0,000296 | 0,000292 | 0,000302 | -0.98% |
Aptos | APT | 0,002670 | 0,002633 | 0,002710 | 0.42% |
Internet Computer | ICP | 0,003105 | 0,003059 | 0,003149 | -0.1% |
Aave | AAVE | 0,098823 | 0,098685 | 0,103646 | -1.92% |
Cronos | CRO | 0,000045 | 0,000044 | 0,000045 | 0.73% |
POL (ex-MATIC) | POL | 0,000145 | 0,000142 | 0,000146 | 1.18% |
Mantle | MNT | 0,000360 | 0,000350 | 0,000362 | 2.36% |
Ethereum Classic | ETC | 0,007835 | 0,007713 | 0,007905 | 1.14% |
VeChain | VET | 0,000014 | 0,000014 | 0,000014 | -0.65% |
Render | RENDER | 0,002143 | 0,002119 | 0,002193 | 0.19% |
Bittensor | TAO | 0,144500 | 0,139435 | 0,144844 | 2.1% |
Monero | XMR | 0,057451 | 0,055812 | 0,057488 | -0.06% |
MANTRA | OM | 0,001108 | 0,001067 | 0,001112 | 1.88% |
WhiteBIT Coin | WBT | 0,007268 | 0,007177 | 0,007437 | -0.87% |
Artificial Superintelligence Alliance | FET | 0,000396 | 0,000376 | 0,000398 | 4.08% |
Dai | DAI | 0,000295 | 0,000292 | 0,000302 | -1.14% |
Virtuals Protocol | VIRTUAL | 0,001012 | 0,000855 | 0,001010 | 18.29% |
Arbitrum | ARB | 0,000232 | 0,000223 | 0,000232 | 3.22% |
Filecoin | FIL | 0,001497 | 0,001481 | 0,001513 | 0.31% |
OKB | OKB | 0,015271 | 0,014712 | 0,015551 | 0.62% |
Kaspa | KAS | 0,000035 | 0,000034 | 0,000035 | 2.17% |
Algorand | ALGO | 0,000104 | 0,000103 | 0,000108 | -1.43% |
Tokenize Xchange | TKX | 0,010529 | 0,007947 | 0,010526 | 32.1% |
Ethena | ENA | 0,000281 | 0,000277 | 0,000289 | -0.48% |
Cosmos Hub | ATOM | 0,001953 | 0,001924 | 0,001979 | 0.41% |
Optimism | OP | 0,000555 | 0,000528 | 0,000558 | 3.7% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 5.68% |
Fantom | FTM | 0,000262 | 0,000257 | 0,000268 | -2.03% |
Immutable | IMX | 0,000419 | 0,000399 | 0,000424 | 4.85% |
Stacks | STX | 0,000476 | 0,000468 | 0,000482 | 1.54% |
Movement | MOVE | 0,000315 | 0,000301 | 0,000338 | -6.53% |
Celestia | TIA | 0,001451 | 0,001438 | 0,001480 | -0.76% |
First Digital USD | FDUSD | 0,000294 | 0,000292 | 0,000302 | -1.44% |
Theta Network | THETA | 0,000658 | 0,000641 | 0,000680 | 1.2% |
Pudgy Penguins | PENGU | 0,000010 | 0,000010 | 0,000012 | -11.8% |
Ondo | ONDO | 0,000439 | 0,000432 | 0,000453 | -0.48% |
Injective | INJ | 0,006346 | 0,006254 | 0,006415 | 0.39% |
Binance-Peg WETH | WETH | 1,00 | 0,98 | 1,01 | 0.18% |
Gate | GT | 0,004813 | 0,004428 | 0,004874 | -1.01% |
The Graph | GRT | 0,000063 | 0,000062 | 0,000064 | 0.94% |
Coinbase Wrapped BTC | CBBTC | 28,45 | 28,19 | 28,90 | -0.12% |
dogwifhat | WIF | 0,000559 | 0,000541 | 0,000564 | 0.89% |
Worldcoin | WLD | 0,000664 | 0,000647 | 0,000674 | 1.87% |
Sei | SEI | 0,000126 | 0,000124 | 0,000128 | -0.71% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,12 | 0.17% |
Lido DAO | LDO | 0,000582 | 0,000529 | 0,000584 | 8.6% |
Usual USD | USD0 | 0,000295 | 0,000292 | 0,000302 | -1.14% |
JasmyCoin | JASMY | 0,000011 | 0,000011 | 0,000011 | -2.69% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.94% |
THORChain | RUNE | 0,001484 | 0,001431 | 0,001487 | 3.27% |
Quant | QNT | 0,034899 | 0,033198 | 0,034918 | 4.71% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | 0.06% |
GALA | GALA | 0,000011 | 0,000011 | 0,000011 | 1.49% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.03% |
Raydium | RAY | 0,001533 | 0,001422 | 0,001531 | 7.18% |
Lombard Staked BTC | LBTC | 28,49 | 28,25 | 28,98 | -0.68% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | 2.87% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000008 | 0.55% |
Fasttoken | FTN | 0,000984 | 0,000964 | 0,001001 | -1.08% |
Maker | MKR | 0,471150 | 0,455168 | 0,471838 | 3.47% |
Tezos | XTZ | 0,000403 | 0,000393 | 0,000408 | 0.35% |
The Sandbox | SAND | 0,000167 | 0,000165 | 0,000170 | -0.09% |
Pyth Network | PYTH | 0,000111 | 0,000108 | 0,000112 | 1.56% |
NEXO | NEXO | 0,000399 | 0,000395 | 0,000402 | 0.13% |
Brett | BRETT | 0,000039 | 0,000037 | 0,000040 | 4.44% |
KuCoin | KCS | 0,003228 | 0,003152 | 0,003334 | -1.59% |
Solv Protocol SolvBTC | SOLVBTC | 28,40 | 28,10 | 28,90 | -0.06% |
Helium | HNT | 0,002083 | 0,002014 | 0,002084 | 3.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,46 | -0.25% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000295 | -1.02% |
XRP XRP | 0,000646 | -0.2% |
BNB BNB | 0,207382 | 0.43% |
Solana SOL | 0,055958 | -0.64% |
Dogecoin DOGE | 0,000094 | -0.42% |
USDC USDC | 0,000295 | -1.06% |
Lido Staked Ether STETH | 1,00 | 0.06% |
Cardano ADA | 0,000264 | 1.86% |
TRON TRX | 0,000078 | 3.27% |
Avalanche AVAX | 0,011231 | -0.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,010529 | 31,60% |
Virtuals Protocol | VIRTUAL | 0,001012 | 18,47% |
Hyperliquid | HYPE | 0,008340 | 10,34% |
Lido DAO | LDO | 0,000582 | 9,01% |
Bitget Token | BGB | 0,002449 | 8,32% |
Raydium | RAY | 0,001533 | 7,22% |
Immutable | IMX | 0,000419 | 6,20% |
Bonk | BONK | 0,000000 | 5,67% |
Uniswap | UNI | 0,004078 | 5,40% |
Quant | QNT | 0,034899 | 4,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,010529 | 32,10% |
Virtuals Protocol | VIRTUAL | 0,001012 | 18,29% |
Bitget Token | BGB | 0,002449 | 12,55% |
Hyperliquid | HYPE | 0,008340 | 10,33% |
Lido DAO | LDO | 0,000582 | 8,60% |
Raydium | RAY | 0,001533 | 7,18% |
Bonk | BONK | 0,000000 | 5,68% |
Uniswap | UNI | 0,004078 | 5,41% |
Immutable | IMX | 0,000419 | 4,85% |
Quant | QNT | 0,034899 | 4,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000010 | -11,80% |
Movement | MOVE | 0,000315 | -6,53% |
JasmyCoin | JASMY | 0,000011 | -2,69% |
Hedera | HBAR | 0,000084 | -2,63% |
Fantom | FTM | 0,000262 | -2,03% |
Aave | AAVE | 0,098823 | -1,92% |
Stellar | XLM | 0,000105 | -1,62% |
KuCoin | KCS | 0,003228 | -1,59% |
First Digital USD | FDUSD | 0,000294 | -1,44% |
Algorand | ALGO | 0,000104 | -1,43% |