Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.517.329,00 | 3.337.960,00 | 3.555.591,00 | 4.75% |
Ethereum | ETH | 133.328,00 | 124.478,00 | 134.108,00 | 6.11% |
Tether | USDT | 34,89 | 34,81 | 35,04 | -0.02% |
XRP | XRP | 82,89 | 78,06 | 85,73 | 2.7% |
Solana | SOL | 7.912,01 | 7.400,91 | 8.039,82 | 6.54% |
BNB | BNB | 25.019,00 | 23.002,00 | 25.031,00 | 6.88% |
Dogecoin | DOGE | 14,35 | 13,13 | 14,61 | 6.21% |
USDC | USDC | 34,86 | 34,75 | 35,01 | -0.07% |
Cardano | ADA | 37,76 | 34,07 | 38,54 | 8.28% |
Lido Staked Ether | STETH | 133.257,00 | 124.430,00 | 134.097,00 | 6.57% |
TRON | TRX | 9,87 | 9,14 | 10,01 | 5.97% |
Avalanche | AVAX | 1.703,18 | 1.498,54 | 1.703,80 | 11.12% |
Shiba Inu | SHIB | 0,001005 | 0,000910 | 0,001022 | 7.83% |
Toncoin | TON | 222,46 | 201,57 | 222,52 | 8.5% |
Wrapped stETH | WSTETH | 158.357,00 | 147.899,00 | 159.033,00 | 5.74% |
Chainlink | LINK | 842,13 | 740,49 | 846,22 | 10.94% |
Polkadot | DOT | 314,05 | 281,54 | 322,15 | 9.25% |
Wrapped Bitcoin | WBTC | 3.506.718,00 | 3.331.837,00 | 3.537.764,00 | 4.8% |
Sui | SUI | 156,82 | 125,06 | 157,73 | 23.61% |
Stellar | XLM | 15,07 | 14,09 | 15,49 | 3.1% |
Hedera | HBAR | 10,23 | 9,49 | 10,77 | 4.9% |
Bitcoin Cash | BCH | 19.057,02 | 17.642,74 | 19.186,26 | 7.11% |
Pepe | PEPE | 0,000870 | 0,000757 | 0,000884 | 9.6% |
WETH | WETH | 133.413,00 | 124.382,00 | 134.281,00 | 6.2% |
Uniswap | UNI | 596,96 | 516,70 | 600,14 | 13.42% |
Litecoin | LTC | 4.098,41 | 3.714,25 | 4.133,23 | 8.65% |
LEO Token | LEO | 330,82 | 312,25 | 333,11 | 0.18% |
NEAR Protocol | NEAR | 238,27 | 215,55 | 241,54 | 8.37% |
Wrapped eETH | WEETH | 140.566,00 | 131.294,00 | 141.294,00 | 6.58% |
Aptos | APT | 459,36 | 391,41 | 459,60 | 15.49% |
Internet Computer | ICP | 457,27 | 397,66 | 461,62 | 13.19% |
Ethena USDe | USDE | 34,92 | 34,85 | 35,05 | -0.04% |
Hyperliquid | HYPE | 561,72 | 456,41 | 575,11 | 17.6% |
POL (ex-MATIC) | POL | 22,13 | 19,41 | 22,17 | 11.28% |
USDS | USDS | 34,83 | 34,65 | 35,03 | -0.1% |
Ethereum Classic | ETC | 1.177,83 | 1.010,15 | 1.188,21 | 14.07% |
Cronos | CRO | 6,38 | 5,78 | 6,45 | 8.53% |
Render | RENDER | 332,69 | 293,49 | 346,61 | 10.52% |
VeChain | VET | 2,07 | 1,85 | 2,10 | 9.51% |
Artificial Superintelligence Alliance | FET | 63,12 | 56,97 | 63,89 | 8.92% |
Mantle | MNT | 46,85 | 39,81 | 47,57 | 11.78% |
Bittensor | TAO | 21.161,00 | 19.262,12 | 21.538,00 | 7.59% |
Bitget Token | BGB | 111,41 | 94,46 | 114,95 | 17.94% |
Aave | AAVE | 10.353,92 | 9.098,57 | 10.674,18 | 11.07% |
Kaspa | KAS | 5,70 | 5,31 | 5,87 | 5.14% |
Arbitrum | ARB | 34,99 | 31,28 | 35,56 | 9.44% |
Filecoin | FIL | 233,46 | 208,13 | 236,31 | 9.68% |
MANTRA | OM | 149,18 | 135,44 | 158,51 | 7.71% |
Monero | XMR | 7.186,58 | 6.122,92 | 7.195,78 | 15.12% |
Algorand | ALGO | 15,63 | 14,03 | 16,09 | 7.67% |
WhiteBIT Coin | WBT | 872,80 | 860,23 | 878,13 | 0.88% |
Stacks | STX | 83,36 | 73,00 | 83,77 | 11.51% |
Fantom | FTM | 43,67 | 39,01 | 43,78 | 10.44% |
Cosmos Hub | ATOM | 308,20 | 266,37 | 310,26 | 12.95% |
Dai | DAI | 34,84 | 34,78 | 35,01 | -0.1% |
OKB | OKB | 1.921,88 | 1.802,88 | 1.935,49 | 5.73% |
Celestia | TIA | 253,29 | 224,00 | 256,72 | 10.93% |
Immutable | IMX | 65,50 | 58,36 | 66,11 | 10.05% |
Ethena | ENA | 36,55 | 30,02 | 36,62 | 17.35% |
dogwifhat | WIF | 106,25 | 96,46 | 108,53 | 8.34% |
Bonk | BONK | 0,001376 | 0,001194 | 0,001396 | 12.18% |
Optimism | OP | 81,43 | 74,28 | 82,05 | 7.62% |
Injective | INJ | 1.005,44 | 915,30 | 1.006,95 | 7.67% |
The Graph | GRT | 9,95 | 8,76 | 10,00 | 10.75% |
Theta Network | THETA | 89,89 | 80,44 | 92,73 | 9.92% |
Ondo | ONDO | 62,47 | 56,28 | 63,71 | 7.9% |
Solana Swap | SOS | 158,30 | 126,74 | 162,24 | 24.9% |
Sei | SEI | 21,20 | 18,56 | 21,19 | 11.99% |
Worldcoin | WLD | 108,61 | 95,02 | 109,93 | 12.03% |
FLOKI | FLOKI | 0,008475 | 0,007551 | 0,008604 | 10.08% |
Binance-Peg WETH | WETH | 133.521,00 | 124.456,00 | 134.113,00 | 6.15% |
THORChain | RUNE | 220,79 | 204,76 | 226,08 | 6.12% |
GALA | GALA | 1,79 | 1,54 | 1,83 | 14.44% |
JasmyCoin | JASMY | 1,52 | 1,35 | 1,61 | 11.19% |
Quant | QNT | 4.967,23 | 4.593,88 | 5.338,66 | 5.81% |
Coinbase Wrapped BTC | CBBTC | 3.518.281,00 | 3.337.801,00 | 3.555.128,00 | 5.01% |
Beam | BEAM | 1,33 | 1,12 | 1,39 | 15.34% |
Rocket Pool ETH | RETH | 149.622,00 | 139.619,00 | 150.321,00 | 6.16% |
Virtuals Protocol | VIRTUAL | 66,84 | 52,41 | 67,80 | 23.83% |
The Sandbox | SAND | 27,26 | 23,18 | 28,15 | 14.07% |
Kelp DAO Restaked ETH | RSETH | 137.512,00 | 128.322,00 | 138.479,00 | 6.01% |
Brett | BRETT | 6,35 | 5,58 | 6,54 | 11.79% |
Mantle Staked Ether | METH | 139.975,00 | 130.263,00 | 141.599,00 | 6.42% |
First Digital USD | FDUSD | 34,88 | 34,57 | 35,22 | 0.56% |
Lido DAO | LDO | 66,53 | 61,72 | 67,24 | 5.38% |
Maker | MKR | 65.933,00 | 59.709,00 | 66.123,00 | 8.14% |
EOS | EOS | 38,09 | 34,65 | 38,60 | 6.58% |
Movement | MOVE | 25,39 | 22,52 | 27,11 | -5.34% |
Flare | FLR | 1,03 | 0,96 | 1,08 | 0.53% |
KuCoin | KCS | 465,03 | 436,30 | 465,48 | 5.91% |
Pyth Network | PYTH | 15,39 | 13,73 | 15,54 | 9.33% |
Kaia | KAIA | 9,49 | 8,47 | 9,70 | 8.88% |
Gate | GT | 434,82 | 404,83 | 436,81 | 6.13% |
Raydium | RAY | 187,58 | 168,17 | 199,08 | 11.54% |
Aerodrome Finance | AERO | 76,55 | 63,16 | 77,13 | 19.75% |
Renzo Restaked ETH | EZETH | 137.114,00 | 128.289,00 | 138.047,00 | 6.23% |
Arweave | AR | 820,48 | 728,33 | 834,76 | 10.86% |
Jupiter | JUP | 39,67 | 35,53 | 40,20 | 10.08% |
Flow | FLOW | 34,17 | 30,18 | 34,30 | 9.97% |
Tezos | XTZ | 51,53 | 47,56 | 52,72 | 6.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.517.329,00 | 4.75% |
Ethereum ETH | 133.328,00 | 6.11% |
Tether USDT | 34,89 | -0.02% |
XRP XRP | 82,89 | 2.7% |
Solana SOL | 7.912,01 | 6.54% |
BNB BNB | 25.019,00 | 6.88% |
Dogecoin DOGE | 14,35 | 6.21% |
USDC USDC | 34,86 | -0.07% |
Cardano ADA | 37,76 | 8.28% |
Lido Staked Ether STETH | 133.257,00 | 6.57% |
TRON TRX | 9,87 | 5.97% |
Avalanche AVAX | 1.703,18 | 11.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 66,84 | 24,14% |
Sui | SUI | 156,82 | 22,62% |
Aerodrome Finance | AERO | 76,55 | 19,67% |
Hyperliquid | HYPE | 561,72 | 18,19% |
Ethena | ENA | 36,55 | 18,19% |
Bitget Token | BGB | 111,41 | 18,05% |
Beam | BEAM | 1,33 | 15,71% |
Aptos | APT | 459,36 | 15,30% |
Monero | XMR | 7.186,58 | 14,99% |
The Sandbox | SAND | 27,26 | 14,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 158,30 | 24,90% |
Virtuals Protocol | VIRTUAL | 66,84 | 23,83% |
Sui | SUI | 156,82 | 23,61% |
Aerodrome Finance | AERO | 76,55 | 19,75% |
Bitget Token | BGB | 111,41 | 17,94% |
Hyperliquid | HYPE | 561,72 | 17,60% |
Ethena | ENA | 36,55 | 17,35% |
Aptos | APT | 459,36 | 15,49% |
Monero | XMR | 7.186,58 | 15,12% |
Beam | BEAM | 1,33 | 15,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 25,39 | -5,34% |
Dai | DAI | 34,84 | -0,100690% |
USDS | USDS | 34,83 | -0,099250% |
USDC | USDC | 34,86 | -0,074090% |
Ethena USDe | USDE | 34,92 | -0,044700% |
Tether | USDT | 34,89 | -0,023520% |
LEO Token | LEO | 330,82 | 0,182850% |
Flare | FLR | 1,03 | 0,53% |
First Digital USD | FDUSD | 34,88 | 0,56% |
WhiteBIT Coin | WBT | 872,80 | 0,88% |