Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.712,00 | 91.445,00 | 96.074,00 | -3.56% |
Ethereum | ETH | 3.199,04 | 3.173,19 | 3.376,76 | -4.33% |
Tether | USDT | 0,96 | 0,96 | 0,96 | -0.39% |
XRP | XRP | 2,08 | 2,05 | 2,22 | -5.98% |
BNB | BNB | 664,25 | 657,38 | 689,04 | -1.4% |
Solana | SOL | 181,52 | 179,59 | 191,61 | -4.03% |
Dogecoin | DOGE | 0,300549 | 0,297364 | 0,324710 | -6.23% |
USDC | USDC | 0,96 | 0,96 | 0,96 | -0.3% |
Lido Staked Ether | STETH | 3.197,51 | 3.168,03 | 3.372,28 | -4.34% |
Cardano | ADA | 0,83 | 0,82 | 0,89 | -5.76% |
TRON | TRX | 0,242870 | 0,239858 | 0,248931 | -1.62% |
Avalanche | AVAX | 35,99 | 35,65 | 39,02 | -6.92% |
Toncoin | TON | 5,52 | 5,45 | 5,76 | -2.94% |
Chainlink | LINK | 21,85 | 21,55 | 23,69 | -7.01% |
Wrapped stETH | WSTETH | 3.792,04 | 3.785,24 | 4.000,96 | -4.22% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -5.55% |
Wrapped Bitcoin | WBTC | 91.560,00 | 91.339,00 | 95.597,00 | -3.3% |
Sui | SUI | 4,06 | 3,98 | 4,36 | -6.8% |
Hedera | HBAR | 0,274879 | 0,273326 | 0,303821 | -8.61% |
Stellar | XLM | 0,341727 | 0,338112 | 0,371369 | -7.11% |
Polkadot | DOT | 6,72 | 6,61 | 7,28 | -6.7% |
Bitget Token | BGB | 7,12 | 5,50 | 7,49 | 29.45% |
WETH | WETH | 3.201,84 | 3.172,99 | 3.371,65 | -4.23% |
Hyperliquid | HYPE | 25,86 | 23,33 | 25,97 | -0.22% |
Bitcoin Cash | BCH | 420,86 | 415,75 | 449,60 | -5.05% |
LEO Token | LEO | 8,74 | 8,72 | 9,19 | -4.56% |
Uniswap | UNI | 12,75 | 12,36 | 13,50 | -4.07% |
Litecoin | LTC | 98,47 | 97,13 | 105,94 | -5.97% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | -5.6% |
Wrapped eETH | WEETH | 3.376,32 | 3.349,34 | 3.560,17 | -4.31% |
NEAR Protocol | NEAR | 4,89 | 4,82 | 5,27 | -6.14% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,96 | -0.37% |
USDS | USDS | 0,96 | 0,96 | 0,97 | -0.58% |
Aave | AAVE | 325,98 | 317,45 | 357,35 | -8.34% |
Aptos | APT | 8,52 | 8,44 | 9,26 | -7.55% |
Internet Computer | ICP | 9,93 | 9,81 | 10,83 | -7.2% |
Cronos | CRO | 0,144273 | 0,142212 | 0,152880 | -4.27% |
POL (ex-MATIC) | POL | 0,458648 | 0,454795 | 0,499347 | -7.06% |
Mantle | MNT | 1,13 | 1,12 | 1,20 | -4.68% |
Ethereum Classic | ETC | 24,87 | 24,47 | 26,43 | -4.83% |
VeChain | VET | 0,044995 | 0,044351 | 0,049920 | -8.45% |
Render | RENDER | 6,84 | 6,72 | 7,35 | -5.31% |
WhiteBIT Coin | WBT | 23,59 | 23,52 | 24,10 | -1.78% |
MANTRA | OM | 3,55 | 3,46 | 3,66 | -2.83% |
Monero | XMR | 182,59 | 180,59 | 187,44 | -2.09% |
Bittensor | TAO | 454,71 | 446,39 | 485,06 | -4.5% |
Dai | DAI | 0,96 | 0,96 | 0,96 | -0.26% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,20 | 1,31 | -5.69% |
Arbitrum | ARB | 0,72 | 0,71 | 0,78 | -5.86% |
Filecoin | FIL | 4,79 | 4,72 | 5,14 | -5.82% |
OKB | OKB | 47,99 | 45,70 | 51,02 | 4.9% |
Virtuals Protocol | VIRTUAL | 2,84 | 2,73 | 3,15 | -5.07% |
Algorand | ALGO | 0,333356 | 0,331479 | 0,368952 | -9.01% |
Kaspa | KAS | 0,108032 | 0,106824 | 0,116829 | -6.16% |
Ethena | ENA | 0,90 | 0,88 | 1,00 | -7.73% |
Cosmos Hub | ATOM | 6,25 | 6,17 | 6,73 | -5.79% |
Tokenize Xchange | TKX | 30,21 | 21,02 | 32,00 | 37.5% |
Fantom | FTM | 0,84 | 0,83 | 0,94 | -9.43% |
Movement | MOVE | 1,04 | 1,00 | 1,17 | -2.95% |
Pudgy Penguins | PENGU | 0,036876 | 0,034812 | 0,040917 | 5.37% |
Optimism | OP | 1,71 | 1,69 | 1,86 | -6.78% |
Stacks | STX | 1,52 | 1,50 | 1,63 | -5.61% |
Bonk | BONK | 0,000029 | 0,000029 | 0,000032 | -7.37% |
Celestia | TIA | 4,72 | 4,63 | 4,95 | -3.63% |
Immutable | IMX | 1,29 | 1,27 | 1,41 | -6.38% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -0.76% |
Theta Network | THETA | 2,07 | 2,04 | 2,29 | -9.4% |
Ondo | ONDO | 1,40 | 1,39 | 1,56 | -9.67% |
Injective | INJ | 20,36 | 20,17 | 21,99 | -6.15% |
Coinbase Wrapped BTC | CBBTC | 91.896,00 | 91.467,00 | 95.916,00 | -3.33% |
Binance-Peg WETH | WETH | 3.200,84 | 3.178,16 | 3.372,25 | -4.09% |
The Graph | GRT | 0,199867 | 0,197670 | 0,216877 | -6.62% |
Gate | GT | 14,55 | 14,10 | 16,95 | 2.22% |
dogwifhat | WIF | 1,78 | 1,75 | 1,92 | -6.16% |
Worldcoin | WLD | 2,11 | 2,07 | 2,23 | -4.41% |
Sei | SEI | 0,404204 | 0,397594 | 0,442956 | -7.08% |
JasmyCoin | JASMY | 0,034405 | 0,033755 | 0,037821 | -7.25% |
Rocket Pool ETH | RETH | 3.579,09 | 3.557,18 | 3.781,45 | -4.09% |
FLOKI | FLOKI | 0,000167 | 0,000163 | 0,000174 | -2.18% |
Usual USD | USD0 | 0,96 | 0,96 | 0,97 | -0.33% |
Kelp DAO Restaked ETH | RSETH | 3.299,22 | 3.270,35 | 3.479,41 | -4.25% |
THORChain | RUNE | 4,67 | 4,56 | 5,01 | -5.54% |
Quant | QNT | 107,81 | 105,91 | 115,18 | -5.1% |
Lido DAO | LDO | 1,71 | 1,68 | 1,86 | -6.43% |
Mantle Staked Ether | METH | 3.369,64 | 3.335,34 | 3.548,64 | -4.29% |
GALA | GALA | 0,034141 | 0,033556 | 0,037501 | -7.44% |
Lombard Staked BTC | LBTC | 91.872,00 | 91.288,00 | 95.827,00 | -3.26% |
Beam | BEAM | 0,026407 | 0,025701 | 0,028551 | -5.79% |
Flare | FLR | 0,025274 | 0,024910 | 0,026434 | -3.9% |
Fasttoken | FTN | 3,18 | 3,13 | 3,22 | -1.05% |
Raydium | RAY | 4,61 | 4,56 | 5,12 | -8.64% |
Tezos | XTZ | 1,30 | 1,28 | 1,40 | -5.32% |
Maker | MKR | 1.470,18 | 1.455,11 | 1.546,81 | -4.66% |
The Sandbox | SAND | 0,53 | 0,53 | 0,59 | -7.4% |
KuCoin | KCS | 10,59 | 10,47 | 10,86 | -2.07% |
NEXO | NEXO | 1,27 | 1,27 | 1,33 | -3.96% |
Pyth Network | PYTH | 0,348994 | 0,343140 | 0,381939 | -7.13% |
Solv Protocol SolvBTC | SOLVBTC | 91.477,00 | 91.305,00 | 95.759,00 | -3.18% |
Kaia | KAIA | 0,202482 | 0,199330 | 0,218872 | -6.66% |
Binance Staked SOL | BNSOL | 185,54 | 183,55 | 195,26 | -4.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.712,00 | -3.56% |
Ethereum ETH | 3.199,04 | -4.33% |
Tether USDT | 0,96 | -0.39% |
XRP XRP | 2,08 | -5.98% |
BNB BNB | 664,25 | -1.4% |
Solana SOL | 181,52 | -4.03% |
Dogecoin DOGE | 0,300549 | -6.23% |
USDC USDC | 0,96 | -0.3% |
Lido Staked Ether STETH | 3.197,51 | -4.34% |
Cardano ADA | 0,83 | -5.76% |
TRON TRX | 0,242870 | -1.62% |
Avalanche AVAX | 35,99 | -6.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 30,21 | 37,55% |
Bitget Token | BGB | 7,12 | 29,77% |
First Digital USD | FDUSD | 0,96 | 6,91% |
Pudgy Penguins | PENGU | 0,036876 | 5,09% |
OKB | OKB | 47,99 | 4,77% |
Usual USD | USD0 | 0,96 | 3,85% |
Gate | GT | 14,55 | 2,32% |
Dai | DAI | 0,96 | 0,68% |
USDC | USDC | 0,96 | 0,262380% |
Theta Network | THETA | 2,07 | -9,40% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 30,21 | 37,50% |
Bitget Token | BGB | 7,12 | 29,45% |
Pudgy Penguins | PENGU | 0,036876 | 5,37% |
OKB | OKB | 47,99 | 4,90% |
Gate | GT | 14,55 | 2,22% |
Fantom | FTM | 0,84 | -9,43% |
Theta Network | THETA | 2,07 | -9,40% |
Ondo | ONDO | 1,40 | -9,67% |
Algorand | ALGO | 0,333356 | -9,01% |
Raydium | RAY | 4,61 | -8,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 1,40 | -9,67% |
Fantom | FTM | 0,84 | -9,43% |
Theta Network | THETA | 2,07 | -9,40% |
Algorand | ALGO | 0,333356 | -9,01% |
Raydium | RAY | 4,61 | -8,64% |
Hedera | HBAR | 0,274879 | -8,61% |
VeChain | VET | 0,044995 | -8,45% |
Aave | AAVE | 325,98 | -8,34% |
Ethena | ENA | 0,90 | -7,73% |
Aptos | APT | 8,52 | -7,55% |