Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.379,00 | 91.035,00 | 93.293,00 | 0.91% |
Ethereum | ETH | 3.255,49 | 3.173,19 | 3.294,09 | 1.27% |
Tether | USDT | 0,96 | 0,96 | 0,96 | -0.21% |
XRP | XRP | 2,10 | 2,05 | 2,14 | 1.11% |
BNB | BNB | 674,71 | 657,94 | 681,18 | 1.95% |
Solana | SOL | 182,24 | 178,91 | 185,92 | 0.59% |
Dogecoin | DOGE | 0,304874 | 0,297364 | 0,310862 | 0.78% |
USDC | USDC | 0,96 | 0,96 | 0,96 | -0.16% |
Lido Staked Ether | STETH | 3.251,71 | 3.168,03 | 3.289,83 | 1.03% |
Cardano | ADA | 0,86 | 0,82 | 0,87 | 3.35% |
TRON | TRX | 0,252093 | 0,240621 | 0,253677 | 4.56% |
Avalanche | AVAX | 36,58 | 35,56 | 37,32 | 1.2% |
Toncoin | TON | 5,60 | 5,44 | 5,62 | 1.71% |
Chainlink | LINK | 22,26 | 21,55 | 22,67 | 1.52% |
Wrapped stETH | WSTETH | 3.880,98 | 3.778,27 | 3.922,96 | 1.66% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 2.09% |
Wrapped Bitcoin | WBTC | 92.257,00 | 90.882,00 | 93.358,00 | 0.71% |
Sui | SUI | 4,13 | 3,98 | 4,23 | 1.27% |
Bitget Token | BGB | 8,06 | 6,51 | 8,10 | 8.93% |
Hedera | HBAR | 0,273280 | 0,269563 | 0,283591 | -1.72% |
Polkadot | DOT | 6,83 | 6,61 | 6,97 | 2.18% |
Stellar | XLM | 0,342361 | 0,338112 | 0,352506 | -0.24% |
WETH | WETH | 3.257,27 | 3.172,99 | 3.298,51 | 1.31% |
Hyperliquid | HYPE | 27,00 | 23,68 | 27,42 | 10.92% |
Bitcoin Cash | BCH | 436,55 | 415,75 | 441,21 | 3.85% |
LEO Token | LEO | 8,82 | 8,72 | 8,87 | 0.35% |
Uniswap | UNI | 13,29 | 12,36 | 13,65 | 6.89% |
Litecoin | LTC | 99,56 | 97,13 | 101,85 | 0.76% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000017 | 4.03% |
Wrapped eETH | WEETH | 3.438,83 | 3.349,34 | 3.472,47 | 1.16% |
NEAR Protocol | NEAR | 5,00 | 4,82 | 5,09 | 2.28% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,96 | -0.29% |
USDS | USDS | 0,96 | 0,96 | 0,96 | -0.11% |
Internet Computer | ICP | 10,18 | 9,78 | 10,35 | 2.04% |
Aptos | APT | 8,70 | 8,41 | 8,89 | 1.9% |
Aave | AAVE | 321,65 | 317,45 | 335,65 | -0.76% |
Cronos | CRO | 0,147207 | 0,142212 | 0,148624 | 1.5% |
POL (ex-MATIC) | POL | 0,473674 | 0,454566 | 0,479453 | 2.56% |
Mantle | MNT | 1,17 | 1,12 | 1,18 | 3.38% |
Ethereum Classic | ETC | 25,49 | 24,47 | 26,01 | 2.28% |
VeChain | VET | 0,045755 | 0,044351 | 0,046610 | 0.81% |
Render | RENDER | 6,99 | 6,72 | 7,20 | 1.83% |
Bittensor | TAO | 471,56 | 446,39 | 474,75 | 3.49% |
Monero | XMR | 185,81 | 179,57 | 185,86 | 0.62% |
MANTRA | OM | 3,60 | 3,44 | 3,59 | 2.71% |
WhiteBIT Coin | WBT | 23,57 | 23,51 | 23,88 | 0.04% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,20 | 1,30 | 5.96% |
Virtuals Protocol | VIRTUAL | 3,29 | 2,73 | 3,29 | 19.3% |
Dai | DAI | 0,96 | 0,96 | 0,97 | -0.22% |
Arbitrum | ARB | 0,76 | 0,71 | 0,76 | 4.55% |
Filecoin | FIL | 4,88 | 4,72 | 4,98 | 1.81% |
OKB | OKB | 49,51 | 46,96 | 50,42 | 0.98% |
Kaspa | KAS | 0,112552 | 0,106824 | 0,113604 | 3.62% |
Algorand | ALGO | 0,338064 | 0,331012 | 0,354211 | 0.1% |
Tokenize Xchange | TKX | 34,13 | 25,64 | 34,25 | 31.62% |
Ethena | ENA | 0,91 | 0,88 | 0,95 | 0.52% |
Cosmos Hub | ATOM | 6,36 | 6,17 | 6,51 | 1.76% |
Optimism | OP | 1,81 | 1,69 | 1,82 | 5.34% |
Bonk | BONK | 0,000032 | 0,000029 | 0,000033 | 6.96% |
Fantom | FTM | 0,85 | 0,83 | 0,88 | -1.58% |
Immutable | IMX | 1,37 | 1,27 | 1,39 | 6.03% |
Stacks | STX | 1,55 | 1,50 | 1,58 | 3.04% |
Movement | MOVE | 1,03 | 0,97 | 1,10 | -6.72% |
Celestia | TIA | 4,73 | 4,63 | 4,86 | 0.56% |
Theta Network | THETA | 2,15 | 2,04 | 2,23 | 2.77% |
Pudgy Penguins | PENGU | 0,033752 | 0,033591 | 0,037829 | -10.14% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -0.31% |
Ondo | ONDO | 1,43 | 1,38 | 1,48 | 0.94% |
Injective | INJ | 20,70 | 20,13 | 21,10 | 1.78% |
Gate | GT | 15,73 | 14,20 | 16,16 | -2.66% |
Binance-Peg WETH | WETH | 3.250,40 | 3.177,93 | 3.295,50 | 1.62% |
The Graph | GRT | 0,205002 | 0,197670 | 0,209220 | 2.26% |
Coinbase Wrapped BTC | CBBTC | 92.329,00 | 91.067,00 | 93.366,00 | 0.92% |
dogwifhat | WIF | 1,82 | 1,74 | 1,85 | 2.12% |
Worldcoin | WLD | 2,17 | 2,07 | 2,21 | 3.18% |
Sei | SEI | 0,412186 | 0,397594 | 0,421334 | 0.88% |
Lido DAO | LDO | 1,90 | 1,68 | 1,89 | 10.89% |
Rocket Pool ETH | RETH | 3.651,58 | 3.557,18 | 3.696,13 | 1.37% |
JasmyCoin | JASMY | 0,034769 | 0,033755 | 0,035743 | -0.58% |
Usual USD | USD0 | 0,96 | 0,96 | 0,97 | -0.26% |
FLOKI | FLOKI | 0,000172 | 0,000164 | 0,000174 | 5.18% |
THORChain | RUNE | 4,80 | 4,56 | 4,89 | 4.01% |
Quant | QNT | 113,61 | 105,91 | 113,81 | 5.89% |
Kelp DAO Restaked ETH | RSETH | 3.357,77 | 3.270,35 | 3.393,56 | 1.32% |
GALA | GALA | 0,035443 | 0,033556 | 0,036269 | 3.13% |
Mantle Staked Ether | METH | 3.421,55 | 3.335,34 | 3.468,66 | 1.11% |
Raydium | RAY | 4,98 | 4,55 | 4,97 | 8.09% |
Flare | FLR | 0,026253 | 0,024910 | 0,026416 | 5.25% |
Lombard Staked BTC | LBTC | 92.689,00 | 90.943,00 | 93.600,00 | 0.42% |
Beam | BEAM | 0,026648 | 0,025701 | 0,027520 | 2.11% |
Maker | MKR | 1.534,86 | 1.455,11 | 1.534,60 | 4.87% |
Fasttoken | FTN | 3,19 | 3,13 | 3,21 | -0.13% |
Tezos | XTZ | 1,31 | 1,27 | 1,34 | 1.98% |
The Sandbox | SAND | 0,55 | 0,53 | 0,56 | 1.48% |
Pyth Network | PYTH | 0,360441 | 0,343140 | 0,368748 | 2.85% |
NEXO | NEXO | 1,30 | 1,27 | 1,31 | 1.71% |
Brett | BRETT | 0,128475 | 0,117256 | 0,129121 | 6.61% |
KuCoin | KCS | 10,51 | 10,23 | 10,66 | -0.1% |
Solv Protocol SolvBTC | SOLVBTC | 92.330,00 | 90.883,00 | 93.132,00 | 1.12% |
Kaia | KAIA | 0,203135 | 0,199091 | 0,207605 | 1.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.379,00 | 0.91% |
Ethereum ETH | 3.255,49 | 1.27% |
Tether USDT | 0,96 | -0.21% |
XRP XRP | 2,10 | 1.11% |
BNB BNB | 674,71 | 1.95% |
Solana SOL | 182,24 | 0.59% |
Dogecoin DOGE | 0,304874 | 0.78% |
USDC USDC | 0,96 | -0.16% |
Lido Staked Ether STETH | 3.251,71 | 1.03% |
Cardano ADA | 0,86 | 3.35% |
TRON TRX | 0,252093 | 4.56% |
Avalanche AVAX | 36,58 | 1.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,29 | 19,27% |
Tokenize Xchange | TKX | 34,13 | 18,12% |
Hyperliquid | HYPE | 27,00 | 10,92% |
Lido DAO | LDO | 1,90 | 10,71% |
Bitget Token | BGB | 8,06 | 10,76% |
Raydium | RAY | 4,98 | 7,76% |
Immutable | IMX | 1,37 | 7,00% |
Bonk | BONK | 0,000032 | 6,70% |
Uniswap | UNI | 13,29 | 6,39% |
Brett | BRETT | 0,128475 | 6,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 34,13 | 31,62% |
Virtuals Protocol | VIRTUAL | 3,29 | 19,30% |
Hyperliquid | HYPE | 27,00 | 10,92% |
Lido DAO | LDO | 1,90 | 10,89% |
Bitget Token | BGB | 8,06 | 8,93% |
Raydium | RAY | 4,98 | 8,09% |
Bonk | BONK | 0,000032 | 6,96% |
Uniswap | UNI | 13,29 | 6,89% |
Brett | BRETT | 0,128475 | 6,61% |
Immutable | IMX | 1,37 | 6,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,033752 | -10,14% |
Movement | MOVE | 1,03 | -6,72% |
Gate | GT | 15,73 | -2,66% |
Hedera | HBAR | 0,273280 | -1,72% |
Fantom | FTM | 0,85 | -1,58% |
Aave | AAVE | 321,65 | -0,758700% |
JasmyCoin | JASMY | 0,034769 | -0,578490% |
First Digital USD | FDUSD | 0,96 | -0,314670% |
Ethena USDe | USDE | 0,96 | -0,291490% |
Usual USD | USD0 | 0,96 | -0,264610% |