Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.336,00 | 94.755,00 | 97.134,00 | 1.02% |
Ethereum | ETH | 3.393,23 | 3.306,50 | 3.429,70 | 1.28% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.07% |
XRP | XRP | 2,19 | 2,13 | 2,23 | 0.96% |
BNB | BNB | 703,67 | 685,47 | 709,22 | 2.34% |
Solana | SOL | 189,91 | 186,19 | 193,63 | 0.53% |
Dogecoin | DOGE | 0,317521 | 0,309857 | 0,323755 | 0.51% |
USDC | USDC | 1,00 | 0,99 | 1,00 | -0.03% |
Lido Staked Ether | STETH | 3.390,72 | 3.301,12 | 3.425,79 | 1.23% |
Cardano | ADA | 0,89 | 0,85 | 0,91 | 3.17% |
TRON | TRX | 0,263484 | 0,250586 | 0,264617 | 4.83% |
Avalanche | AVAX | 38,12 | 37,06 | 38,86 | 1.06% |
Toncoin | TON | 5,83 | 5,66 | 5,85 | 1.6% |
Chainlink | LINK | 23,19 | 22,45 | 23,60 | 1.29% |
Wrapped stETH | WSTETH | 4.045,33 | 3.937,71 | 4.087,60 | 1.69% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 1.88% |
Wrapped Bitcoin | WBTC | 96.255,00 | 94.593,00 | 97.201,00 | 0.93% |
Sui | SUI | 4,31 | 4,15 | 4,41 | 1.06% |
Bitget Token | BGB | 8,42 | 6,78 | 8,45 | 11.95% |
Hedera | HBAR | 0,283969 | 0,280651 | 0,295266 | -2.06% |
Polkadot | DOT | 7,12 | 6,89 | 7,26 | 2.02% |
Stellar | XLM | 0,356497 | 0,351936 | 0,367125 | -0.55% |
WETH | WETH | 3.397,21 | 3.306,29 | 3.434,31 | 1.33% |
Hyperliquid | HYPE | 28,10 | 24,67 | 28,62 | 13.74% |
Bitcoin Cash | BCH | 454,33 | 433,21 | 459,47 | 3.57% |
LEO Token | LEO | 9,19 | 9,09 | 9,23 | 0.42% |
Uniswap | UNI | 13,87 | 12,85 | 14,21 | 6.71% |
Litecoin | LTC | 103,74 | 101,21 | 106,03 | 0.64% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 3.81% |
Wrapped eETH | WEETH | 3.586,01 | 3.490,05 | 3.615,98 | 1.33% |
NEAR Protocol | NEAR | 5,20 | 5,02 | 5,30 | 1.98% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.22% |
Internet Computer | ICP | 10,60 | 10,19 | 10,78 | 1.81% |
Aptos | APT | 9,06 | 8,76 | 9,26 | 1.83% |
Aave | AAVE | 335,62 | 330,79 | 349,47 | -0.73% |
Cronos | CRO | 0,153261 | 0,148190 | 0,154765 | 1.05% |
POL (ex-MATIC) | POL | 0,494687 | 0,473708 | 0,499262 | 2.72% |
Mantle | MNT | 1,22 | 1,17 | 1,23 | 3.19% |
Ethereum Classic | ETC | 26,55 | 25,50 | 27,09 | 1.99% |
VeChain | VET | 0,047690 | 0,046215 | 0,048527 | 0.67% |
Render | RENDER | 7,29 | 7,01 | 7,50 | 1.53% |
Bittensor | TAO | 490,09 | 465,14 | 494,30 | 3.05% |
Monero | XMR | 193,91 | 187,13 | 193,82 | 0.85% |
MANTRA | OM | 3,74 | 3,58 | 3,74 | 2.61% |
WhiteBIT Coin | WBT | 24,64 | 24,47 | 24,86 | 0.52% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,25 | 1,36 | 5.78% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0% |
Virtuals Protocol | VIRTUAL | 3,42 | 2,84 | 3,43 | 19.18% |
Arbitrum | ARB | 0,79 | 0,74 | 0,79 | 4.43% |
Filecoin | FIL | 5,09 | 4,92 | 5,18 | 1.47% |
OKB | OKB | 51,65 | 48,95 | 52,50 | 1.1% |
Kaspa | KAS | 0,116410 | 0,111353 | 0,118319 | 2.54% |
Algorand | ALGO | 0,353285 | 0,345015 | 0,368794 | 0.21% |
Tokenize Xchange | TKX | 35,63 | 26,67 | 35,74 | 18.47% |
Ethena | ENA | 0,95 | 0,92 | 0,99 | 0.18% |
Cosmos Hub | ATOM | 6,63 | 6,43 | 6,77 | 1.65% |
Optimism | OP | 1,89 | 1,76 | 1,90 | 5.24% |
Bonk | BONK | 0,000033 | 0,000030 | 0,000034 | 6.96% |
Fantom | FTM | 0,89 | 0,87 | 0,92 | -1.85% |
Stacks | STX | 1,62 | 1,56 | 1,65 | 3.26% |
Immutable | IMX | 1,42 | 1,33 | 1,45 | 5.47% |
Movement | MOVE | 1,08 | 1,01 | 1,15 | -5.57% |
Celestia | TIA | 4,92 | 4,82 | 5,06 | 0.46% |
Theta Network | THETA | 2,23 | 2,12 | 2,33 | 2.55% |
Pudgy Penguins | PENGU | 0,035391 | 0,035031 | 0,039352 | -9.4% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.28% |
Ondo | ONDO | 1,49 | 1,44 | 1,54 | 0.63% |
Injective | INJ | 21,58 | 20,95 | 21,97 | 1.55% |
Gate | GT | 16,49 | 14,77 | 16,80 | -0.78% |
Binance-Peg WETH | WETH | 3.389,98 | 3.312,37 | 3.432,17 | 1.63% |
The Graph | GRT | 0,213931 | 0,205975 | 0,217864 | 2.14% |
Coinbase Wrapped BTC | CBBTC | 96.372,00 | 94.781,00 | 97.210,00 | 0.92% |
dogwifhat | WIF | 1,90 | 1,81 | 1,93 | 1.9% |
Worldcoin | WLD | 2,26 | 2,16 | 2,31 | 3.02% |
Sei | SEI | 0,428719 | 0,414307 | 0,438808 | 0.47% |
Rocket Pool ETH | RETH | 3.805,01 | 3.706,62 | 3.848,29 | 1.42% |
Lido DAO | LDO | 1,96 | 1,75 | 1,97 | 9.74% |
JasmyCoin | JASMY | 0,036190 | 0,035173 | 0,037214 | -0.95% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0% |
FLOKI | FLOKI | 0,000179 | 0,000170 | 0,000181 | 4.75% |
Quant | QNT | 118,35 | 110,34 | 118,74 | 5.73% |
THORChain | RUNE | 4,99 | 4,74 | 5,09 | 3.64% |
Kelp DAO Restaked ETH | RSETH | 3.503,62 | 3.407,75 | 3.534,36 | 1.62% |
GALA | GALA | 0,036932 | 0,034966 | 0,037763 | 3% |
Mantle Staked Ether | METH | 3.569,16 | 3.475,47 | 3.612,58 | 1.19% |
Raydium | RAY | 5,18 | 4,74 | 5,19 | 7.71% |
Flare | FLR | 0,027337 | 0,025911 | 0,027563 | 4.93% |
Lombard Staked BTC | LBTC | 96.583,00 | 94.659,00 | 97.453,00 | 0.52% |
Beam | BEAM | 0,027759 | 0,026781 | 0,028653 | 1.79% |
Fasttoken | FTN | 3,33 | 3,26 | 3,34 | 0.02% |
Maker | MKR | 1.597,20 | 1.516,24 | 1.601,27 | 4.79% |
Tezos | XTZ | 1,37 | 1,32 | 1,39 | 1.76% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | 1.5% |
Pyth Network | PYTH | 0,375461 | 0,357556 | 0,384041 | 2.48% |
NEXO | NEXO | 1,36 | 1,32 | 1,36 | 1.85% |
Brett | BRETT | 0,133702 | 0,122185 | 0,134735 | 6.08% |
KuCoin | KCS | 10,95 | 10,65 | 11,11 | -0.2% |
Solv Protocol SolvBTC | SOLVBTC | 96.328,00 | 94.597,00 | 96.994,00 | 1.24% |
Kaia | KAIA | 0,211407 | 0,207386 | 0,216183 | 0.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.336,00 | 1.02% |
Ethereum ETH | 3.393,23 | 1.28% |
Tether USDT | 1,00 | -0.07% |
XRP XRP | 2,19 | 0.96% |
BNB BNB | 703,67 | 2.34% |
Solana SOL | 189,91 | 0.53% |
Dogecoin DOGE | 0,317521 | 0.51% |
USDC USDC | 1,00 | -0.03% |
Lido Staked Ether STETH | 3.390,72 | 1.23% |
Cardano ADA | 0,89 | 3.17% |
TRON TRX | 0,263484 | 4.83% |
Avalanche AVAX | 38,12 | 1.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,42 | 19,13% |
Tokenize Xchange | TKX | 35,63 | 18,51% |
Hyperliquid | HYPE | 28,10 | 14,03% |
Bitget Token | BGB | 8,42 | 11,50% |
Lido DAO | LDO | 1,96 | 9,82% |
Raydium | RAY | 5,18 | 7,78% |
Bonk | BONK | 0,000033 | 7,05% |
Immutable | IMX | 1,42 | 6,91% |
Uniswap | UNI | 13,87 | 6,74% |
Brett | BRETT | 0,133702 | 6,09% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,42 | 19,18% |
Tokenize Xchange | TKX | 35,63 | 18,47% |
Hyperliquid | HYPE | 28,10 | 13,74% |
Bitget Token | BGB | 8,42 | 11,95% |
Lido DAO | LDO | 1,96 | 9,74% |
Raydium | RAY | 5,18 | 7,71% |
Bonk | BONK | 0,000033 | 6,96% |
Uniswap | UNI | 13,87 | 6,71% |
Brett | BRETT | 0,133702 | 6,08% |
Artificial Superintelligence Alliance | FET | 1,35 | 5,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,035391 | -9,40% |
Movement | MOVE | 1,08 | -5,57% |
Hedera | HBAR | 0,283969 | -2,06% |
Fantom | FTM | 0,89 | -1,85% |
JasmyCoin | JASMY | 0,036190 | -0,945830% |
Gate | GT | 16,49 | -0,776480% |
Aave | AAVE | 335,62 | -0,727250% |
Stellar | XLM | 0,356497 | -0,547790% |
First Digital USD | FDUSD | 1,00 | -0,276330% |
KuCoin | KCS | 10,95 | -0,203980% |