Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 90.451,00 | 89.630,00 | 93.293,00 | -2.29% |
Ethereum | ETH | 3.195,69 | 3.165,54 | 3.294,09 | -1.71% |
Tether | USDT | 0,96 | 0,95 | 0,96 | -0.21% |
XRP | XRP | 2,07 | 2,04 | 2,14 | -1.15% |
BNB | BNB | 665,24 | 656,90 | 681,18 | -0.85% |
Solana | SOL | 177,50 | 175,37 | 185,92 | -2.88% |
Dogecoin | DOGE | 0,302671 | 0,296700 | 0,310862 | -0.28% |
USDC | USDC | 0,96 | 0,95 | 0,96 | -0.22% |
Lido Staked Ether | STETH | 3.194,23 | 3.166,06 | 3.289,83 | -1.57% |
Cardano | ADA | 0,84 | 0,83 | 0,87 | -0.85% |
TRON | TRX | 0,248219 | 0,246188 | 0,253677 | -0.23% |
Avalanche | AVAX | 35,08 | 34,84 | 37,32 | -3.41% |
Toncoin | TON | 5,40 | 5,39 | 5,62 | -2.73% |
Wrapped stETH | WSTETH | 3.806,04 | 3.764,35 | 3.902,26 | -1.28% |
Chainlink | LINK | 20,30 | 20,30 | 22,67 | -7.87% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | -0.75% |
Wrapped Bitcoin | WBTC | 90.247,00 | 89.680,00 | 93.358,00 | -2.42% |
Sui | SUI | 3,86 | 3,84 | 4,23 | -5.31% |
Bitget Token | BGB | 7,87 | 6,59 | 8,10 | 12.59% |
Stellar | XLM | 0,332358 | 0,330363 | 0,352506 | -3.62% |
Hedera | HBAR | 0,262224 | 0,261398 | 0,282334 | -5.13% |
Polkadot | DOT | 6,57 | 6,54 | 6,97 | -2.9% |
WETH | WETH | 3.197,20 | 3.168,73 | 3.298,51 | -1.6% |
Bitcoin Cash | BCH | 420,82 | 420,07 | 441,21 | -1.8% |
Hyperliquid | HYPE | 24,81 | 24,82 | 27,42 | -4.65% |
LEO Token | LEO | 8,92 | 8,75 | 8,92 | 1.49% |
Uniswap | UNI | 12,54 | 12,55 | 13,65 | -5.75% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 3.44% |
Litecoin | LTC | 95,43 | 95,45 | 101,85 | -4.42% |
Wrapped eETH | WEETH | 3.375,33 | 3.340,81 | 3.472,47 | -1.61% |
NEAR Protocol | NEAR | 4,92 | 4,83 | 5,09 | -0.43% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.29% |
USDS | USDS | 0,96 | 0,95 | 0,96 | -0.11% |
Internet Computer | ICP | 9,73 | 9,65 | 10,35 | -2.97% |
Aptos | APT | 8,34 | 8,29 | 8,89 | -3.84% |
Aave | AAVE | 307,10 | 307,04 | 335,65 | -6.22% |
Cronos | CRO | 0,142397 | 0,139770 | 0,148624 | -2.52% |
Mantle | MNT | 1,15 | 1,12 | 1,18 | 0.33% |
POL (ex-MATIC) | POL | 0,457471 | 0,455759 | 0,479453 | -1.89% |
Ethereum Classic | ETC | 24,80 | 24,71 | 26,01 | -2.04% |
VeChain | VET | 0,043507 | 0,043501 | 0,046610 | -3.81% |
Monero | XMR | 188,64 | 182,36 | 189,09 | 2.7% |
Render | RENDER | 6,59 | 6,59 | 7,20 | -5% |
WhiteBIT Coin | WBT | 23,61 | 23,41 | 23,88 | -0.63% |
MANTRA | OM | 3,57 | 3,44 | 3,60 | 2.27% |
Dai | DAI | 0,96 | 0,96 | 0,97 | -0.16% |
Virtuals Protocol | VIRTUAL | 3,30 | 2,93 | 3,43 | 10.8% |
Bittensor | TAO | 442,46 | 442,45 | 474,75 | -2.92% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,21 | 1,30 | -0.1% |
Arbitrum | ARB | 0,72 | 0,72 | 0,76 | -2.14% |
OKB | OKB | 50,14 | 48,60 | 50,72 | 2.14% |
Filecoin | FIL | 4,79 | 4,70 | 4,98 | -1.38% |
Kaspa | KAS | 0,111897 | 0,109007 | 0,114653 | 1.07% |
Algorand | ALGO | 0,318580 | 0,316776 | 0,354211 | -6.05% |
Tokenize Xchange | TKX | 31,89 | 29,85 | 34,25 | 5.46% |
Ethena | ENA | 0,86 | 0,86 | 0,95 | -6.4% |
Cosmos Hub | ATOM | 6,16 | 6,15 | 6,51 | -2.69% |
Optimism | OP | 1,77 | 1,71 | 1,82 | 1.65% |
Bonk | BONK | 0,000031 | 0,000029 | 0,000033 | 3.74% |
Stacks | STX | 1,51 | 1,49 | 1,58 | -1.83% |
Immutable | IMX | 1,32 | 1,30 | 1,39 | -0.04% |
Movement | MOVE | 1,00 | 0,99 | 1,10 | -0.06% |
Fantom | FTM | 0,78 | 0,78 | 0,88 | -7.66% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,97 | -0.38% |
Celestia | TIA | 4,50 | 4,50 | 4,86 | -4.51% |
Theta Network | THETA | 2,08 | 2,06 | 2,23 | -1.91% |
Pudgy Penguins | PENGU | 0,031931 | 0,031998 | 0,035163 | -6.32% |
Binance-Peg WETH | WETH | 3.191,96 | 3.164,48 | 3.295,50 | -1.54% |
Injective | INJ | 19,59 | 19,59 | 21,10 | -4.34% |
Ondo | ONDO | 1,31 | 1,31 | 1,48 | -7.83% |
The Graph | GRT | 0,197242 | 0,196356 | 0,209220 | -2.53% |
Gate | GT | 14,96 | 14,41 | 15,91 | -0.82% |
dogwifhat | WIF | 1,75 | 1,73 | 1,85 | -1.69% |
Usual USD | USD0 | 0,96 | 0,95 | 0,97 | -0.23% |
Worldcoin | WLD | 2,06 | 2,06 | 2,21 | -3.19% |
Rocket Pool ETH | RETH | 3.604,70 | 3.545,67 | 3.696,13 | -1% |
Sei | SEI | 0,393856 | 0,393858 | 0,421334 | -3.3% |
FLOKI | FLOKI | 0,000171 | 0,000166 | 0,000174 | 1.02% |
Kelp DAO Restaked ETH | RSETH | 3.296,90 | 3.249,42 | 3.393,56 | -1.62% |
Coinbase Wrapped BTC | CBBTC | 90.378,00 | 89.722,00 | 93.366,00 | -2.24% |
Lido DAO | LDO | 1,76 | 1,74 | 1,90 | -0.18% |
Quant | QNT | 108,09 | 107,41 | 113,81 | -1.19% |
JasmyCoin | JASMY | 0,032268 | 0,032271 | 0,035743 | -7.38% |
THORChain | RUNE | 4,47 | 4,47 | 4,89 | -5.65% |
Mantle Staked Ether | METH | 3.360,11 | 3.327,46 | 3.468,66 | -1.64% |
Lombard Staked BTC | LBTC | 90.233,00 | 90.050,00 | 93.600,00 | -2.59% |
GALA | GALA | 0,033071 | 0,033005 | 0,036269 | -4.44% |
Flare | FLR | 0,025209 | 0,025193 | 0,026416 | -1.51% |
Fasttoken | FTN | 3,19 | 3,16 | 3,20 | -0.01% |
Raydium | RAY | 4,61 | 4,55 | 4,98 | -0.98% |
Beam | BEAM | 0,025298 | 0,025223 | 0,027520 | -5.21% |
Maker | MKR | 1.478,07 | 1.471,08 | 1.535,79 | -0.82% |
Tezos | XTZ | 1,27 | 1,26 | 1,34 | -2.18% |
The Sandbox | SAND | 0,53 | 0,52 | 0,56 | -2.61% |
NEXO | NEXO | 1,28 | 1,27 | 1,31 | -0.95% |
ai16z | AI16Z | 1,16 | 0,79 | 1,16 | 34.73% |
Pyth Network | PYTH | 0,348331 | 0,346513 | 0,368748 | -1.82% |
KuCoin | KCS | 10,24 | 10,22 | 10,55 | -0.23% |
Brett | BRETT | 0,123540 | 0,120127 | 0,129121 | 0.79% |
Solv Protocol SolvBTC | SOLVBTC | 90.095,00 | 89.945,00 | 93.132,00 | -2.42% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 90.451,00 | -2.29% |
Ethereum ETH | 3.195,69 | -1.71% |
Tether USDT | 0,96 | -0.21% |
XRP XRP | 2,07 | -1.15% |
BNB BNB | 665,24 | -0.85% |
Solana SOL | 177,50 | -2.88% |
Dogecoin DOGE | 0,302671 | -0.28% |
USDC USDC | 0,96 | -0.22% |
Lido Staked Ether STETH | 3.194,23 | -1.57% |
Cardano ADA | 0,84 | -0.85% |
TRON TRX | 0,248219 | -0.23% |
Avalanche AVAX | 35,08 | -3.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,16 | 34,65% |
Bitget Token | BGB | 7,87 | 12,06% |
Virtuals Protocol | VIRTUAL | 3,30 | 10,47% |
Tokenize Xchange | TKX | 31,89 | 5,41% |
Usual USD | USD0 | 0,96 | 4,40% |
Bonk | BONK | 0,000031 | 3,85% |
Pepe | PEPE | 0,000018 | 3,41% |
Monero | XMR | 188,64 | 2,57% |
MANTRA | OM | 3,57 | 2,51% |
OKB | OKB | 50,14 | 2,05% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,16 | 34,73% |
Bitget Token | BGB | 7,87 | 12,59% |
Virtuals Protocol | VIRTUAL | 3,30 | 10,80% |
Tokenize Xchange | TKX | 31,89 | 5,46% |
Bonk | BONK | 0,000031 | 3,74% |
Pepe | PEPE | 0,000018 | 3,44% |
Monero | XMR | 188,64 | 2,70% |
MANTRA | OM | 3,57 | 2,27% |
OKB | OKB | 50,14 | 2,14% |
Optimism | OP | 1,77 | 1,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Chainlink | LINK | 20,30 | -7,87% |
Ondo | ONDO | 1,31 | -7,83% |
Fantom | FTM | 0,78 | -7,66% |
JasmyCoin | JASMY | 0,032268 | -7,38% |
Ethena | ENA | 0,86 | -6,40% |
Pudgy Penguins | PENGU | 0,031931 | -6,32% |
Aave | AAVE | 307,10 | -6,22% |
Algorand | ALGO | 0,318580 | -6,05% |
Uniswap | UNI | 12,54 | -5,75% |
THORChain | RUNE | 4,47 | -5,65% |