Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,035331 | 0,034943 | 0,035546 | 0.57% |
Tether | USDT | 0,000011 | 0,000010 | 0,000011 | 2.08% |
XRP | XRP | 0,000023 | 0,000023 | 0,000023 | 1.15% |
BNB | BNB | 0,007354 | 0,007239 | 0,007380 | 1.45% |
Solana | SOL | 0,001962 | 0,001942 | 0,002000 | -0.63% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | 2.04% |
USDC | USDC | 0,000011 | 0,000010 | 0,000011 | 2.15% |
Lido Staked Ether | STETH | 0,035314 | 0,034887 | 0,035534 | 0.72% |
Cardano | ADA | 0,000009 | 0,000009 | 0,000009 | 1.44% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 2.09% |
Avalanche | AVAX | 0,000388 | 0,000386 | 0,000401 | -1.15% |
Toncoin | TON | 0,000060 | 0,000060 | 0,000062 | -0.48% |
Wrapped stETH | WSTETH | 0,042079 | 0,041041 | 0,042316 | 1.02% |
Chainlink | LINK | 0,000224 | 0,000224 | 0,000244 | -5.73% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.58% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | -0.16% |
Sui | SUI | 0,000043 | 0,000043 | 0,000046 | -3.11% |
Bitget Token | BGB | 0,000087 | 0,000072 | 0,000090 | 14.89% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | -1.4% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -2.98% |
Polkadot | DOT | 0,000073 | 0,000072 | 0,000075 | -0.64% |
WETH | WETH | 0,035347 | 0,034913 | 0,035547 | 0.69% |
Bitcoin Cash | BCH | 0,004652 | 0,004630 | 0,004753 | 0.47% |
Hyperliquid | HYPE | 0,000274 | 0,000272 | 0,000296 | -2.37% |
LEO Token | LEO | 0,000099 | 0,000095 | 0,000099 | 3.86% |
Uniswap | UNI | 0,000139 | 0,000139 | 0,000147 | -3.56% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 5.82% |
Litecoin | LTC | 0,001055 | 0,001055 | 0,001095 | -2.2% |
Wrapped eETH | WEETH | 0,037317 | 0,036787 | 0,037505 | 0.68% |
NEAR Protocol | NEAR | 0,000054 | 0,000053 | 0,000055 | 1.88% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 2.02% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 2.2% |
Internet Computer | ICP | 0,000108 | 0,000107 | 0,000111 | -0.66% |
Aptos | APT | 0,000092 | 0,000092 | 0,000096 | -1.6% |
Aave | AAVE | 0,003395 | 0,003392 | 0,003604 | -4.05% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.28% |
Mantle | MNT | 0,000013 | 0,000012 | 0,000013 | 2.63% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 0.28% |
Ethereum Classic | ETC | 0,000274 | 0,000274 | 0,000280 | 0.23% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | -1.58% |
Monero | XMR | 0,002084 | 0,001971 | 0,002087 | 4.98% |
Render | RENDER | 0,000073 | 0,000073 | 0,000077 | -2.79% |
WhiteBIT Coin | WBT | 0,000261 | 0,000254 | 0,000262 | 1.66% |
MANTRA | OM | 0,000039 | 0,000038 | 0,000040 | 4.68% |
Dai | DAI | 0,000011 | 0,000010 | 0,000011 | 2.16% |
Virtuals Protocol | VIRTUAL | 0,000036 | 0,000032 | 0,000038 | 13.34% |
Bittensor | TAO | 0,004892 | 0,004892 | 0,005108 | -0.68% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000013 | 0,000014 | 2.21% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 0.15% |
OKB | OKB | 0,000555 | 0,000527 | 0,000559 | 4.56% |
Filecoin | FIL | 0,000053 | 0,000052 | 0,000054 | 0.88% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 3.41% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | -3.84% |
Tokenize Xchange | TKX | 0,000353 | 0,000322 | 0,000375 | 7.94% |
Ethena | ENA | 0,000009 | 0,000009 | 0,000010 | -4.21% |
Cosmos Hub | ATOM | 0,000068 | 0,000068 | 0,000070 | -0.43% |
Optimism | OP | 0,000020 | 0,000019 | 0,000020 | 4.17% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 6.29% |
Stacks | STX | 0,000017 | 0,000017 | 0,000017 | 0.46% |
Immutable | IMX | 0,000015 | 0,000014 | 0,000015 | 2.33% |
Movement | MOVE | 0,000011 | 0,000011 | 0,000012 | 2.39% |
Fantom | FTM | 0,000009 | 0,000009 | 0,000009 | -5.53% |
First Digital USD | FDUSD | 0,000011 | 0,000010 | 0,000011 | 1.94% |
Celestia | TIA | 0,000050 | 0,000050 | 0,000052 | -2.29% |
Theta Network | THETA | 0,000023 | 0,000023 | 0,000024 | 0.39% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -4.12% |
Binance-Peg WETH | WETH | 0,035290 | 0,034745 | 0,035561 | 0.75% |
Injective | INJ | 0,000217 | 0,000217 | 0,000227 | -2.12% |
Ondo | ONDO | 0,000015 | 0,000015 | 0,000016 | -5.67% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -0.26% |
Gate | GT | 0,000165 | 0,000158 | 0,000173 | 1.48% |
dogwifhat | WIF | 0,000019 | 0,000019 | 0,000020 | 0.58% |
Usual USD | USD0 | 0,000011 | 0,000010 | 0,000011 | 2.1% |
Worldcoin | WLD | 0,000023 | 0,000023 | 0,000024 | -0.95% |
Rocket Pool ETH | RETH | 0,039852 | 0,039093 | 0,039829 | 1.3% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | -1.05% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.37% |
Kelp DAO Restaked ETH | RSETH | 0,036450 | 0,035995 | 0,036631 | 0.67% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.01% |
Lido DAO | LDO | 0,000019 | 0,000019 | 0,000021 | 2.21% |
Quant | QNT | 0,001195 | 0,001180 | 0,001238 | 1.11% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -5.22% |
THORChain | RUNE | 0,000049 | 0,000049 | 0,000053 | -3.5% |
Mantle Staked Ether | METH | 0,037149 | 0,036771 | 0,037474 | 0.65% |
Lombard Staked BTC | LBTC | 1,00 | 1,00 | 1,01 | -0.33% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -2.18% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 0.79% |
Fasttoken | FTN | 0,000035 | 0,000034 | 0,000036 | 2.31% |
Raydium | RAY | 0,000051 | 0,000050 | 0,000054 | 1.31% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -3.06% |
Maker | MKR | 0,016350 | 0,016096 | 0,016935 | 1.54% |
Tezos | XTZ | 0,000014 | 0,000014 | 0,000014 | 0.06% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | -0.35% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 1.36% |
ai16z | AI16Z | 0,000013 | 0,000009 | 0,000013 | 37.85% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 0.43% |
KuCoin | KCS | 0,000113 | 0,000111 | 0,000116 | 2.09% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 3.1% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.15% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035331 | 0.57% |
Tether USDT | 0,000011 | 2.08% |
XRP XRP | 0,000023 | 1.15% |
BNB BNB | 0,007354 | 1.45% |
Solana SOL | 0,001962 | -0.63% |
Dogecoin DOGE | 0,000003 | 2.04% |
USDC USDC | 0,000011 | 2.15% |
Lido Staked Ether STETH | 0,035314 | 0.72% |
Cardano ADA | 0,000009 | 1.44% |
TRON TRX | 0,000003 | 2.09% |
Avalanche AVAX | 0,000388 | -1.15% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 0,000013 | 37,76% |
Bitget Token | BGB | 0,000087 | 14,59% |
Virtuals Protocol | VIRTUAL | 0,000036 | 12,92% |
Tokenize Xchange | TKX | 0,000353 | 7,85% |
Usual USD | USD0 | 0,000011 | 6,82% |
Bonk | BONK | 0,000000 | 6,76% |
Pepe | PEPE | 0,000000 | 5,77% |
Monero | XMR | 0,002084 | 4,96% |
MANTRA | OM | 0,000039 | 4,83% |
Optimism | OP | 0,000020 | 4,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 0,000013 | 37,85% |
Bitget Token | BGB | 0,000087 | 14,89% |
Virtuals Protocol | VIRTUAL | 0,000036 | 13,34% |
Tokenize Xchange | TKX | 0,000353 | 7,94% |
Bonk | BONK | 0,000000 | 6,29% |
Pepe | PEPE | 0,000000 | 5,82% |
Monero | XMR | 0,002084 | 4,98% |
MANTRA | OM | 0,000039 | 4,68% |
OKB | OKB | 0,000555 | 4,56% |
Optimism | OP | 0,000020 | 4,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Chainlink | LINK | 0,000224 | -5,73% |
Ondo | ONDO | 0,000015 | -5,67% |
Fantom | FTM | 0,000009 | -5,53% |
JasmyCoin | JASMY | 0,000000 | -5,22% |
Ethena | ENA | 0,000009 | -4,21% |
Pudgy Penguins | PENGU | 0,000000 | -4,12% |
Aave | AAVE | 0,003395 | -4,05% |
Algorand | ALGO | 0,000004 | -3,84% |
Uniswap | UNI | 0,000139 | -3,56% |
THORChain | RUNE | 0,000049 | -3,50% |